GOFOR IT WORLD FLIGHT PLAN
 
Departure Airport Ident Dep T G / P   Destination Airport Ident ETE ETA Hdg. Distance
Gatwick, London, UK EGKK 05:30 13   Belfast, Northern Ireland EGAC 00:37 06:27 322 292.7 00:20
Belfast, Northern Ireland EGAC 07:00 5   Amsterdam, Netherlands EHAM 00:51 08:11 114 403.1 00:20
Amsterdam, Netherlands EHAM 08:40 12   Luxembourg, Luxembourg ELLX 00:22 09:22 164 169.9 00:20
Luxembourg, Luxembourg ELLX 09:50 Park 5   Bern, Switzerland LSZB 00:21 10:31 164 170.7 00:20
Bern, Switzerland LSZB 11:01 Park 2   Ajaccio, Corsica LFKJ 00:50 12:11 170 305.1 00:20 00:30
Ajaccio, Corsica LFKJ 12:41 Park 6   Palma, Mallorca LESB 00:42 13:43 245 311 00:20 00:30
Palma, Mallorca LESB 14:13 Park 10   Malaga, Spain LEMG 00:52 15:25 247 382.5 00:20 00:30
Malaga, Spain LEMG 15:55 B 1   Cagliari, Sardinia LIEE 01:30 17:45 76 658 00:20 00:30
Cagliari, Sardinia LIEE 05:45 2   Catania, Sicily LICC 00:41 06:46 109 301.6 00:20 00:30
Catania, Sicily LICC 07:16 Park 4   Irakleio, Crete LGIR 01:09 08:45 100 503.4 00:20 00:30
Irakleio, Crete LGIR 09:15 13   Tirana, Albania LATI 01:01 10:36 324 445.5 00:20 00:30
Tirana, Albania LATI 11:06 Park 6   Milan, Italy LIMC 01:14 12:40 299 540.9 00:20 00:30
Milan, Italy LIMC 13:10 D 9   Vienna, Austria LOWW 00:48 14:18 63 354.4 00:20 00:30
Vienna, Austria LOWW 14:48 39   Brussels, Belgium EBBR 01:08 16:16 292 498.2 00:20 00:30
Brussels, Belgium EBBR 16:46 698   Hamburg, Germany EDDH 00:35 17:41 51 260.8 00:20 00:30
Hamburg, Germany EDDH 06:00 65   Warsaw, Poland EPWA 00:55 07:15 98 405.5 00:20 00:30
Warsaw, Poland EPWA 07:45 13   Copenhagen, Denmark EKCH 00:49 08:54 305 359.7 00:20 00:30
Copenhagen, Denmark EKCH 09:24 B 8   Helsinki, Finland EFHK 01:06 10:50 49 480.3 00:20 00:30
Helsinki, Finland EFHK 11:20 23   Omsk, Russia UNOO 03:33 15:13 74 1547.3 00:20 00:30
Omsk, Russia UNOO 15:43 Park 1   Bishkek, Kyrgyzstan UAFM 01:38 17:41 164 715.5 00:20 00:30
Bishkek, Kyrgyzstan UAFM 05:30 Park 4   Ashgabat, Turkmenistan UTAA 01:49 07:39 248 795.2 00:20 00:30
Ashgabat, Turkmenistan UTAA 08:09 Park 5   Baghdad, Iraq ORBS 01:42 10:11 247 743.4 00:20 00:30
Baghdad, Iraq ORBS 10:41 B 21   Ankara, Turkey LTAC 01:33 12:34 307 678.4 00:20 00:30
Ankara, Turkey LTAC 13:04 7   Riyadh, Sauid Arabia (INTL) OERK 02:37 16:01 135 1139.6 00:20 00:30
Riyadh, Sauid Arabia (INTL) OERK 16:31 Park 8   Muscat, Oman OOMS 01:27 18:18 92 637.7 00:20 00:30
Muscat, Oman OOMS 05:45 Park 6   Mumbai (Bombay), India VABB 01:58 08:03 104 856.8 00:20 00:30
Mumbai (Bombay), India VABB 08:33 46   Channai (Madras), India VOMM 01:16 10:09 131 556.6 00:20 00:30
Channai (Madras), India VOMM 10:39 10   Colombo, Sri Lanka VCBI 00:48 11:47 184 349.1 00:20 00:30
Colombo, Sri Lanka VCBI 12:17 1   Kuala Lumpur, Kuala Lumpur WMSA 03:01 15:38 102 1316 00:20 00:30
Kuala Lumpur, Kuala Lumpur WMSA 16:08 B 14   Rangoon, Burma VYYY 02:02 18:30 339 886 00:20 00:30
Rangoon, Burma VYYY 05:30 1   Manilla, Philippines RPLL 03:18 09:08 93 1442.4 00:20 00:30
Manilla, Philippines RPLL 09:38 7   Darwin, Australia YPDN 03:56 13:54 160 1717.8 00:20 00:30
Darwin, Australia YPDN 14:24 2   Perth, Australia YPPH 03:17 18:01 209 1432.3 00:20 00:30
Perth, Australia YPPH 05:15 18   Melbourne, Australia YMML 03:20 08:55 114 1457 00:20 00:30
Melbourne, Australia YMML 09:25 G 3   Wellington, New Zealand NZWN 03:12 12:57 97 1397 00:20 00:30
Wellington, New Zealand NZWN 13:27 10   Brisbane, Australia YBBN 03:06 16:53 279 1354.3 00:20 00:30
Brisbane, Australia YBBN 05:30 21   Port Moresby, New Guinea AYPY 02:35 08:25 330 1127.7 00:20 00:30
Port Moresby, New Guinea AYPY 08:55 Park 5   Taipai, Taiwan RCTP 05:53 15:08 317 2568.1 00:20 00:30
Taipai, Taiwan RCTP 15:38 B 5   Tokyo, Japan RJAA 02:42 18:40 55 1175.8 00:20 00:30
Tokyo, Japan RJAA 06:00 37   Seoul, South Korea RKSS 01:31 07:51 290 663.2 00:20 00:30
Seoul, South Korea RKSS 08:21 4   Beijing, China ZBAA 01:09 09:50 298 501.6 00:20 00:30
Beijing, China ZBAA 10:20 2   Ulan Bator, Mongolia ZMUB 01:26 12:06 327 629.4 00:20 00:30
Ulan Bator, Mongolia ZMUB 12:36 4   Tomsk, Russia Z25P 02:09 15:05 314 938.4 00:20 00:30
Tomsk, Russia Z25P 15:35 n/a   Yekaterinburg, Russia USSS 01:50 17:45 273 803.3 00:20 00:30
Yekaterinburg, Russia USSS 05:30 2   Kazan, Russia UWKD 00:53 06:43 251 390 00:20 00:30
Kazan, Russia UWKD 07:13 Park 7   Tallinn, Estonia EETN 01:52 09:25 285 816 00:20 00:30
Tallinn, Estonia EETN 09:55 Park 10   Budapest, Hungary LHBP 01:42 11:57 192 744.5 00:20 00:30
Budapest, Hungary LHBP 12:27 31   Strasbourg, France LFGC 01:05 13:52 280 471.7 00:20 00:30
Strasbourg, France LFGC 14:22 A 20   Edinburgh, Scotland, UK EGPH 01:22 16:04 323 599.3 00:20 00:30
Edinburgh, Scotland, UK EGPH 16:34 17   Reykjavik, Iceland BIRK 01:41 18:35 326 736.9 00:20 00:30
Reykjavik, Iceland BIRK 05:45 Park 3   New York, US KJFK 05:12 11:17 278 2265.8 00:20 00:30
New York, US KJFK 11:47 9   Chicago, US KORD 01:28 13:35 294 641.4 00:20 00:30
Chicago, US KORD 14:05 G 20   Boise, Idaho, US KPIR 01:17 15:42 290 560.4 00:20 00:30
Boise, Idaho, US KPIR 16:12 Park 6   Eugene, Oregon, US KEUG 02:15 18:47 268 982.1 00:20 00:30
Eugene, Oregon, US KEUG 05:30 4   Santa Rosa, California KSTS 00:46 06:36 158 336.6 00:20 00:30
Santa Rosa, California KSTS 07:06 Park 6   Los Angeles, California KLAX 00:47 08:13 124 346.9 00:20 00:30
Los Angeles, California KLAX 08:43 D 1   Mexico City, Mexico MMMX 03:05 12:08 111 1348.3 00:20 00:30
Mexico City, Mexico MMMX 12:38 23   Mangua, Nicaragua MNMG 01:58 14:56 111 863.1 00:20 00:30
Mangua, Nicaragua MNMG 15:26 2   Maracay, Venezuela SVBS 02:30 18:16 91 1095 00:20 00:30
Maracay, Venezuela SVBS 05:30 n/a   Paramaribo, Surinam SMZO 01:48 07:38 117 768.8 00:20 00:30
Paramaribo, Surinam SMZO 08:08 n/a   Belem, Brazil SBJC 01:21 09:49 152 591.8 00:20 00:30
Belem, Brazil SBJC 10:19 n/a   Salvador, Brazil SBSV 02:06 12:45 158 915.6 00:20 00:30
Salvador, Brazil SBSV 13:15 Park 3   Porto Alegre SBPA 02:52 16:27 235 1248.9 00:20 00:30
Porto Alegre SBPA 05:40 Park 3   Stanley, Falkland Islands SFAL 03:03 09:03 203 1334.2 00:20 00:30
Stanley, Falkland Islands SFAL 09:33 n/a   Santiago, Chile SCEL 03:50 13:43 322 1235.5 00:20 00:30
Santiago, Chile SCEL 14:13 18   Sucre, Bolivia SLSU 02:05 16:38 14 911.6 00:20 00:30
Sucre, Bolivia SLSU 17:08 n/a   Rio Branco, Brazil SBRB 01:18 18:46 348 568.6 00:20 00:30
Rio Branco, Brazil SBRB 05:20 Park 4   Caracas, Venezuela SVMP 02:45 08:25 7 1201.9 00:20 00:30
Caracas, Venezuela SVMP 08:55 n/a   San Salvador, El Salvador MSLP 03:02 12:17 289 1323 00:20 00:30
San Salvador, El Salvador MSLP 12:47 4   Havana, Cuba MUHA 01:34 14:41 28 685.1 00:20 00:30
Havana, Cuba MUHA 15:11 Park 2   Columbia, South Carolina KCAE 01:31 17:02 7 661.3 00:20 00:30
Columbia, South Carolina KCAE 05:30 14   Augusta, Maine KAUG 01:52 07:42 41 814.1 00:20 00:30
Augusta, Maine KAUG 08:12 n/a   Lisbon, Portugal LPPT 06:09 14:41 92 2681.5 00:20 00:30
Lisbon, Portugal LPPT 15:11 A 15   Abuja, Nigeria DNAA 04:34 20:05 155 1992.1 00:20 00:30
Abuja, Nigeria DNAA 05:30 Park 5   Kinshasa, Dem. Rep. Congo FZAA 02:09 07:59 152 940.9 00:20 00:30
Kinshasa, Dem. Rep. Congo FZAA 08:29 4   Durban, South Africa FADN 04:03 12:52 157 1768.6 00:20 00:30
Durban, South Africa FADN 13:22 A 3   Dodoma, Tanzania HTDO 03:20 17:02 32 1453.8 00:20 00:30
Dodoma, Tanzania HTDO 05:20 Park 2   Addis Ababa, Ethiopia HAAL 02:07 07:47 12 927.5 00:20 00:30
Addis Ababa, Ethiopia HAAL 08:17 n/a   Cairo, Egypt HECA 03:03 11:40 341 1332.1 00:20 00:30
Cairo, Egypt HECA 12:10 A 18   Tripoli, Libya LGAT 02:10 14:40 281 946.9 00:20 00:30
Tripoli, Libya HLLT 15:10 3   Athens, Greece UNOO 01:23 16:53 55 605.2 00:20 00:30
Athens, Greece LGAT 09:15 7   Fiumcino, Rome, Italy UNOO 01:19 10:54 295 577.7 00:20 00:30
Fiumcino, Rome, Italy LIRF 11:24 T 11   Paris France UNOO 01:22 13:06 319 595.4 00:20 00:30
Paris France LFPG 13:36 F 78   Gatwick, London, UK UNOO 00:23 14:19 324 167.3 00:20 00:30
TOTALS 23:21 mins 72720.6 nm